Pinnacle Travel Singapore is a registered and authorised agent of GIA, under the provisions of the General Insurance Agents Registration Regulations to engage in general insurance business for Etiqa Insurance Pte Ltd and HL Assurance Pte Ltd. Our GIA Agent No is C002311
Etiqa is owned by Maybank Ageas Holdings Berhad, a joint venture company that combines local market knowledge with international insurance expertise. Etiqa Insurance has been named as the NATAS Official Travel Insurance Partner by the National Association of Travel Agents Singapore (NATAS) from 2020 to 2022.
 
															| CLASSIC | ZONE 1 | ZONE 2 | ZONE 3 | |||
|---|---|---|---|---|---|---|
| 
													Single Trip Duration												 | 
													Individual												 | 
													Family												 | 
													Individual												 | 
													Family												 | 
													Individual												 | 
													Family												 | 
| 
													1 to 3 Days													 | 
													$24													 | 
													$59													 | 
													$31													 | 
													$78													 | 
													$44													 | 
													$110
												 | 
| 
													4 to 6 Days													 | 
													$31													 | 
													$77													 | 
													$41													 | 
													$103													 | 
													$60													 | 
													$150
												 | 
| 
													7 to 10 Days													 | 
													$39													 | 
													$97													 | 
													$52													 | 
													$129													 | 
													$73													 | 
													$182
												 | 
| 
													11 to 14 Days													 | 
													$52													 | 
													$131													 | 
													$64													 | 
													$161													 | 
													$98													 | 
													$246
												 | 
| 
													15 to 22 Days													 | 
													$67													 | 
													$169													 | 
													$83													 | 
													$208													 | 
													$122													 | 
													$305
												 | 
| 
													23 to 31 Days													 | 
													$85													 | 
													$212													 | 
													$110													 | 
													$274													 | 
													$154													 | 
													$385
												 | 
| 
													Each Additional Week													 | 
													$18													 | 
													$45													 | 
													$26													 | 
													$64													 | 
													$28													 | 
													$70
												 | 
| 
													Annual Multi-Trip Plans													 | 
													$223													 | 
													$446													 | 
													$247													 | 
													$495													 | 
													$247													 | 
													$495
												 | 
ZONE 1
Asean: Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Thailand, Philippines and Vietnam.
ZONE 2
Zone 1; Asia: Armenia, Australia, Azerbaijan, Bahrain, Bangladesh, China (excluding Tibet), Cyprus, Georgia, Hong Kong, India, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Macau, Maldives, Mauritius, Mongolia, New Zealand, Oman, Pakistan, Palestine, Qatar, Saudi Arabia, South Korea, Sri Lanka, Taiwan, Tajikistan, Timor-Leste, Turkey, Turkmenistan, United Arab Emirates and Uzbekistan.
ZONE 3
Zone1; Zone 2; Nepal, Tibet and Worldwide / the rest of the world excluding Democratic Republic of Congo, Iran, Libya, North Korea, Somalia, South Sudan, Sudan and Yemen.
 
															| CLASSIC | ASEAN | ASIA | WORLDWIDE | |||
|---|---|---|---|---|---|---|
| 
													Day / Plan												 | 
													Individual												 | 
													Family												 | 
													Individual												 | 
													Family												 | 
													Individual												 | 
													Family												 | 
| 
													1 to 3 Days													 | 
													$26													 | 
													$66													 | 
													$32													 | 
													$79													 | 
													$44													 | 
													$111
												 | 
| 
													4 to 7 Days													 | 
													$32													 | 
													$79													 | 
													$38													 | 
													$95													 | 
													$53													 | 
													$132
												 | 
| 
													8 to 11 Days													 | 
													$46													 | 
													$114													 | 
													$55													 | 
													$137													 | 
													$76													 | 
													$191												 | 
| 
													12 to 15 Days													 | 
													$57													 | 
													$142													 | 
													$68													 | 
													$170													 | 
													$95													 | 
													$238
												 | 
| 
													16 to 20 Days													 | 
													$72													 | 
													$179													 | 
													$86													 | 
													$215													 | 
													$120													 | 
													$301												 | 
| 
													21 to 25 Days													 | 
													$88													 | 
													$221													 | 
													$106													 | 
													$265													 | 
													$148													 | 
													$371
												 | 
| 
													26 to 31 Days													 | 
													$96													 | 
													$240													 | 
													$115													 | 
													$288													 | 
													$161													 | 
													$403
												 | 
| 
													Additional Week													 | 
													$23													 | 
													$58													 | 
													$28													 | 
													$70													 | 
													$31													 | 
													$77												 | 
| 
													Annual Multi-Trip Plans													 |  |  | 
													$272													 | 
													$54													 | 
													$354													 | 
													$708												 | 
 
															Tip #01
Keep your bag light and make your feelings even lighter! Nothing is worse than lugging a piece of your house behind you during your trip. Make sure you have all your electronics, medications, toothbrush, and an extra pair of underwear in your carry-on!
 
															Tip #02
Visit Ministry of Foreign Affairs website for travel advisory and visa requirements. MFA’s eRegister system also allows you to record information about your travels and provide MFA a way to assist you should any emergency occur. Going online to fill the eRegister is as easy as ordering your pizza!
 
															Tip #03
Check to make sure your passport has at least size months validity on the day you leave. It’s also good idea to make extra copies of your passport and important documents and send them to yourself in your email.
 
															Tip #04
To protect yourself in an emergency, make sure to stash some money in a few different places. It is recommended to have at least a couple of hundreds dollar worth of the local currency pack away. So even if you lose your wallet, or your credit card stops working, you won’t be crying your eyes out!
We look forward with great pleasure to serve you. Contact us and experience the sincere and personalized service at Pinnacle Travel.
